> ## Documentation Index
> Fetch the complete documentation index at: https://docs.shiftupai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Adoption dashboard

> In-app dashboard for admins and managers that tracks how your organization uses ShiftUp across account plans, strategies, engagement, meetings, stakeholders, favorites, and onboarding.

The **Adoption dashboard** shows how your teams are using ShiftUp. Open **ShiftUp Analytics** and click the **Adoption** tab to view it.

Only users with the ShiftUp **Admin** or **Manager** role can view the dashboard. Other users see a message that the dashboard is limited to admin and manager users.

## Filtering by user

The **Viewing for** filter at the top of the dashboard scopes the widgets below it to the users you select. Widgets that always report organization-wide totals show an **Org-wide** badge while a user filter is active, so you can tell which numbers the filter does not affect.

The Engage Outreach widgets scope on two different user axes. Strategy counts are scoped to strategies assigned to the selected users, while step aggregates are scoped to steps completed by the selected users. Each widget's description states which axis applies.

## Source reports

Many widgets include a **View source report** link in the footer that opens the packaged Salesforce report behind the widget in the `ShiftUp Reports` folder. For the Engage Outreach widgets, the links appear only for users who have both the ShiftUp Admin permission set and the Salesforce **Modify All Data** permission. See [Engage Outreach source reports](/setup/reports-and-dashboards#engage-outreach-source-reports) for details.

## Sections

Timeline widgets chart daily counts for the last 6 months.

### Account Plans

| Widget                                   | What it shows                                                         |
| :--------------------------------------- | :-------------------------------------------------------------------- |
| Total account plan views                 | All recorded account plan detail views. Org-wide.                     |
| Total account plan notes                 | Notes created on account plans.                                       |
| Account plans not viewed by owners       | Account plans without an owner first-view event.                      |
| Account plans owner first view over time | Daily first-owner-view counts.                                        |
| Top account plan owners                  | Owners with the most account plans first viewed in the last 6 months. |

### Strategies

| Widget                                  | What it shows                                                         |
| :-------------------------------------- | :-------------------------------------------------------------------- |
| Total strategy views                    | All recorded strategy detail views. Org-wide.                         |
| Strategies not viewed by assignees      | Assigned strategies without an assignee first-view event.             |
| Strategy assignee first views over time | Daily first-assignee-view counts.                                     |
| Top strategy assignees                  | Assignees with the most strategies first viewed in the last 6 months. |

### Engagement

| Widget                       | What it shows                                                |
| :--------------------------- | :----------------------------------------------------------- |
| Total generated emails       | Aggregated engagement email creation events. Org-wide.       |
| Total generated call scripts | Aggregated engagement call script creation events. Org-wide. |

### Engage Outreach

This section appears only when Engage prospecting is enabled for your org. It tracks completed ShiftUp Engage outreach cadence steps across strategies.

| Widget                                            | What it shows                                                                                             |
| :------------------------------------------------ | :-------------------------------------------------------------------------------------------------------- |
| Strategies with outreach activity                 | Assigned strategies with at least one completed outreach step.                                            |
| Strategies with no outreach activity              | Assigned strategies without any completed outreach step.                                                  |
| Completed steps by channel                        | Completed outreach steps grouped by channel, counting steps on every strategy, including unassigned ones. |
| Top users by completed steps                      | Ranked by who completed each step, not who the strategy is assigned to.                                   |
| Top users by strategies with no outreach activity | Assignees holding the most strategies without a completed outreach step.                                  |
| Top accounts by completed steps                   | Accounts whose strategies received the most completed steps, including unassigned strategies.             |

<Note>
  These widgets count Engage steps completed after your org upgraded to the release that introduced them. To include earlier Engage activity, run the [Strategy Step Progress](/setup/advanced-setup#strategy-step-progress) repair task under **ShiftUp Admin → Advanced → Repair Tasks**.
</Note>

### Notetaker

| Widget                      | What it shows                                                            |
| :-------------------------- | :----------------------------------------------------------------------- |
| Meeting outcomes            | Completed and terminal notetaker meeting results, broken down by status. |
| Top meeting owners          | Owners with the most meetings recorded in the last 6 months.             |
| Meetings recorded over time | Daily notetaker meeting counts.                                          |

### Stakeholders

| Widget                                       | What it shows                                      |
| :------------------------------------------- | :------------------------------------------------- |
| Total stakeholder conversions                | Stakeholders linked to either a contact or a lead. |
| Stakeholder-to-contact conversions over time | Daily stakeholder records linked to contacts.      |
| Stakeholder-to-lead conversions over time    | Daily stakeholder records linked to leads.         |

### Favorites

| Widget              | What it shows                                        |
| :------------------ | :--------------------------------------------------- |
| Favorites by type   | Saved favorites across account plans and strategies. |
| Favorites over time | Daily favorite creation counts.                      |

### Onboarding Progress

| Widget                            | What it shows                                                                                             |
| :-------------------------------- | :-------------------------------------------------------------------------------------------------------- |
| Onboarding fully completed        | Percentage of active Standard users at 100% across Account Management and Strategy Activation. Org-wide.  |
| Users not started                 | Active Standard users with no onboarding progress in Account Management or Strategy Activation. Org-wide. |
| Onboarding completion by category | Org-wide average completion for Account Management and Strategy Activation.                               |

<Note>
  If the Onboarding Progress widgets show no data, open **ShiftUp Admin → Advanced → Repair Tasks** and click **Refresh Onboarding Progress** to populate them.
</Note>
